Central City Fun Park
Ages not confirmed for this location
No photo supplied yet
We show photos of this location only with the business’s permission.
At a glance
- Ages
- Not listed
- Child admission
- In the price table below
- Accessibility
- Not listed
Blank entries are facts the recorded listing does not state. We do not fill them in — contact the venue to confirm before you travel.
About this place
Pricing and Admission
Central City Fun Park offers various prices for multiple activities which can be seen below;
| Attraction/Fun Card | Credits | Cost (USD) | Bonus Credits (for Fun Card Purchases) | Notes |
|---|---|---|---|---|
| Arcade | 1 - 4 Credits | $0.40 - $1.60 | - | - |
| Bowling | 20 Credits | $8.00 | - | - |
| Mini-Golf | 20 Credits | $8.00 | - | - |
| General Skate Admission (13+ years) | 25 Credits | $10.00 | - | Wait times may apply |
| Kids Skate Admission (12 years and under) | 20 Credits | $8.00 | - | Wait times may apply |
| Skate Rental | Free | $0.00 | - | - |
| Helmet Rental | Free | $0.00 | - | - |
| Hologate VR | 25 Credits | $10.00 | - | - |
| Fun Card: $10 | 25 Credits | $10.00 | - | - |
| Fun Card: $20 | 50 Credits | $20.00 | - | - |
| Fun Card: $30 | 80 Credits | $30.00 | 5 Bonus Credits | - |
| Fun Card: $50 | 135 Credits | $50.00 | 10 Bonus Credits | - |
| Fun Card: $100 | 280 Credits | $100.00 | 30 Bonus Credits | - |
Birthdays and Events
There are several amazing birthday packages available at the Central City Fun Park that would suit your budget.
| Package Type | Days Available | Price | Details |
|---|---|---|---|
| Party Table | Mon-Thurs | $200 | - 90 minutes at Party Table (not private) - Seats up to 8 adults or 10 kids - 6 Party Fun Cards (80 Credits + 1 Mini Golf game each) - Additional Fun Cards: $30 each - Food available for purchase; own cake permitted |
| Fri-Sun + Holidays | $225 | Same as above | |
| Private Room | Mon-Thurs | $400 | - 2 hours in a Private Room (seats up to 20) - 12 Party Fun Cards (80 Credits + 1 Mini Golf game each) - Additional Fun Cards: $30 each - Limited food items permitted; food available for purchase |
| Fri-Sun + Holidays | $500 | Same as above | |
| Banquet Room | Mon-Thurs | $600 | - 2 hours in Banquet Room - 20 Party Fun Cards (80 Credits + 1 Mini Golf game each) - Additional Fun Cards: $30 each - Limited food items permitted; food available for purchase |
| Fri-Sun + Holidays | $750 | Same as above | |
| Private Event | Mon, Tue, Fri, Sat, Sun, Holidays & Pro D Days (Specific Times) | $1,950 | - Exclusive use for up to 3 hours - 65 Party Fun Cards (80 Credits + 1 Mini Golf game each) - Additional Fun Cards: $30 each - Bring own food or catering (no alcohol) - Staff clean-up included - $500 deposit required |
Map appears once coordinates are verified
No address is on file for this location yet.
Opening hours
- Recorded hours
- Not listed
- Holidays
- Not listed
As recorded on the listing, last updated Jan 10, 2024.
Useful guides
Sources and corrections
Recorded from the venue’s own listing. Hours, prices, ages and availability change without notice, so confirm them with the venue before you travel.
Canonical place record central-city-fun-park