Crash Crawly's
Ages not confirmed for this location
No photo supplied yet
We show photos of this location only with the business’s permission.
At a glance
- Ages
- Not listed
- Child admission
- In the price table below
- Accessibility
- Not listed
Blank entries are facts the recorded listing does not state. We do not fill them in — contact the venue to confirm before you travel.
About this place
| Type | Admission | Details |
|---|---|---|
| Regular Daily Rates | ||
| Admission All Ages | $22.00 | - Access to playground, train ride, and cafe - Socks required for play |
| Admission Infant (Under 1 yr) | $14.50 | - For infants under 1 year of age - Socks required for play |
| Adults | $6.00 | - Entry fee, not interchangeable - Must accompany children in play center |
| Group Rates (Not valid on weekends/stat holidays) | ||
| Admission All Ages | $15.00 | - Special rate for groups with minimum 15 kids - Reservation required - Includes admission only, attractions extra |
| Adults | Free | - Adult admission is free with group rate |
Crash Crawly's Birthday Rates
| Package | Price | Details |
|---|---|---|
| Private Party (6pm-8:30pm Tues, Wed, Thurs) | $799 | • Entire facility for 2.5 hours • 30 kids included, extra $9.99 each • 30 adults included, extra $5.00 each • Free train rides • $400 non-refundable deposit |
| Private Party (7pm-9:30pm Mon or Fri) | $999 | • Same as above • Ninja Tag not included |
| Birthday Package (Any day) | $199 | • Party table for 2h 15m • 8 kids included, extra $25 each • Pizza slice & 2L pop/jug for kids • Adults $6.00 entry • Free cake, $75 fee for outside food • $100 non-refundable deposit • $100 extra for extended playtime • Free train rides Mon-Fri (excl. Stat Holidays) |
| Add-ons | Various | • Ninja Tag: $10/game per child • Train rides: Free Mon-Fri, $3/kid Sat-Sun • Large Pizzas: $24.95 each • 2L Pop/Juice/Coffee: $12.99 • Tokens: $1 each |
| Birthday Parties – Less than 8 Kids | Regular Admission | • General seating area • Free cake storage • Purchase food at concession |
Map appears once coordinates are verified
No address is on file for this location yet.
Opening hours
- Recorded hours
- Not listed
- Holidays
- Not listed
As recorded on the listing, last updated Jan 8, 2024.
Useful guides
Sources and corrections
Recorded from the venue’s own listing. Hours, prices, ages and availability change without notice, so confirm them with the venue before you travel.
Canonical place record crash-crawlys