Wasaga 500 Go-Karts
Ages not confirmed for this location
No photo supplied yet
We show photos of this location only with the business’s permission.
At a glance
- Ages
- Not listed
- Child admission
- Not listed
- Accessibility
- Not listed
Blank entries are facts the recorded listing does not state. We do not fill them in — contact the venue to confirm before you travel.
About this place
Wasaga 500 offers the following rates:
| Activity | Cedar Links | Wasaga 500 | Notes |
|---|---|---|---|
| Golf Course (9 holes) | $12 - $18 (varies by age and time of day) | N/A | |
| Putting Course | $12 | $9 | 18 holes |
| Driving Range | $10 (small), $15 (medium), $18 (large), $22 (jumbo) | N/A | Discounts available on Mondays |
| $70 (small), $120 (medium), $140 (large), $180 (jumbo) | 10-bucket passes | ||
| Go Karting | N/A | $10 (1 lap), $60 (7 laps), $90 (12 laps) | 2km track, 12 lap package is cash only |
| Batting Cages | N/A | $5 (20 pitches) | Bats and helmets provided or bring your own |
| Mini Golf + Farm Animals | $12 | N/A | Children under 4 years of age play free at Cedar Links |
Map appears once coordinates are verified
No address is on file for this location yet.
Opening hours
- Recorded hours
- Not listed
- Holidays
- Not listed
As recorded on the listing, last updated Jun 23, 2024.
Useful guides
Sources and corrections
Recorded from the venue’s own listing. Hours, prices, ages and availability change without notice, so confirm them with the venue before you travel.
Canonical place record wasaga-500-go-karts