Xplay
Ages not confirmed for this location
No photo supplied yet
We show photos of this location only with the business’s permission.
At a glance
- Ages
- Not listed
- Child admission
- In the price table below
- Accessibility
- Not listed
Blank entries are facts the recorded listing does not state. We do not fill them in — contact the venue to confirm before you travel.
About this place
Admission Rates
| Activity | Duration/Quantity | Individual Price | Group Rates (per person) | Notes |
|---|---|---|---|---|
| Trampoline | 30 Min | $11.99 | ||
| 60 Min | $18.99 | |||
| 90 Min | $24.99 | |||
| 120 Min | $28.99 | Jumpers must wear XPLAY Trampoline Socks. Socks: $3.50/pair | ||
| Laser Tag | 1 Game | $11.99 | ||
| 2 Games | $18.99 | |||
| 3 Games | $24.99 | |||
| Toddlers (10AM-12PM) | 60 Min | $13.99 | ||
| 90 Min | $18.99 | |||
| 120 Min | $22.99 | |||
| Jump Group Rates | 60 Minutes | $16.99 (10–14 Players) | ||
| $15.99 (15–19 Players) | ||||
| $14.99 (20–40 Players) | ||||
| $13.99 (41+ Players) | ||||
| Laser Tag Group Rates | 2 Missions | $16.99 (10–14 Players) | ||
| $15.99 (15–19 Players) | ||||
| $14.99 (20–40 Players) | ||||
| $13.99 (41+ Players) |
Birthday Packages
| Package | Price Per Person | Includes | Minimum Players | Add-Ons (Per Person) |
|---|---|---|---|---|
| BASIC | $25.99 | - Trampoline Jump (1 Hour) OR - Laser Tag (2 Missions) | 10 | - Additional Laser Tag mission: $5.99 - Additional 30 min Trampoline: $5.99 - Loot bags: $6.00 |
| SUPREME | $29.99 | - Trampoline Jump (1 Hour) OR - Laser Tag (2 Missions) - PIZZA & JUICE BOX | 10 | - Additional Laser Tag mission: $5.99 - Additional 30 min Trampoline: $5.99 - Extra pizza: $17 - Loot bags: $6.00 |
| ULTIMATE | $38.99 | - Trampoline Jump (1 Hour) OR - Laser Tag (2 Missions) - PIZZA & JUICE BOX - Personalized Cake - Loot Bags for each guest - 1 Free X-Play T-shirt for Birthday Person | 10 | - Additional Laser Tag mission: $5.99 - Additional 30 min Trampoline: $5.99 - Extra pizza: $17 - Loot bags: $6.00 |
Map appears once coordinates are verified
No address is on file for this location yet.
Opening hours
- Recorded hours
- Not listed
- Holidays
- Not listed
As recorded on the listing, last updated Jan 8, 2024.
Sources and corrections
Recorded from the venue’s own listing. Hours, prices, ages and availability change without notice, so confirm them with the venue before you travel.
Canonical place record xplay